| Sign In | Join Free | My uabig.com | 
              
  | 
      
Brand Name : YINGER HOIST
Model Number : G80
Certification : CE PICC
Place of Origin : China
MOQ : 1 Ton
Payment Terms : Western Union, T/T, L/C, D/A, D/P, MoneyGram
Supply Ability : 100Ton per week
Delivery Time : 10-15 days after receiving deposit
Packaging Details : Gunny Bag, Steel Drum on Iron Pallet, Plastic bucket, Wooden Box etc. do the packing as required.
Price : Negotiable
Size : 6mm-24mm
OEM : Acceptable
Name : grade 80 lifting chain
Material : Alloy, Alloy steel
Function : Lifting
Structure : Welded Chain
Safety factor : 4:1
Process : forging
Black Alloy Steel Grade 80 Lifting Chain Lifting Accessories For Cranes
1. Sizes: 6mm to 24mm, alloy steel 20Mn2
2. Length:any length is ok
3. Surface: self-color,polishing,black,plastic coating,hot-dip,zinc plated,etc.
4. Safety factor:4:1
5. Advantage: resistant to corrosion &rust; durable.
6. OEM is welcome
7. Equipment: automatic knitting chain machine, automatic welding machines, automatic correction machine,
heat treatment machine,loading test machine,polish machine
8. Marking: usually mark G80 every 6 chain,we can also do as required.
9. We also can make the non-standard chain according to the clients’ requirements.
| grade 80 lifting chain | ||||||
| size dxp mm  |   			width |   			 Approx Weight (Kg/m)  |   			  			 Working Load Limit(t)  |   			  			 Test Load (KN)  |   			  			 Breaking Load min(KN)  |   		|
|   			 Inside min.a  |   			  			 Outside max b  |   		|||||
| 6*18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 | 
| 7.1*21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 | 
| 8*24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 | 
| 9*27 | 10.8 | 30.6 | 1.75 | 2.5 | 62.5 | 101.7 | 
| 10*30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 | 
| 11*43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 | 
| 12*36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 | 
| 12.5*38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 196 | 
| 13*39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 | 
| 14*42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 | 
| 14*50 | 17 | 48 | 4 | 6.3 | 150 | 250 | 
| 15*46 | 20 | 52 | 5.17 | 7 | 168 | 280 | 
| 16*48 | 20 | 56 | 5.63 | 8 | 192 | 320 | 
| 16*49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 | 
| 16*64 | 23.9 | 58.59 | 5.11 | 8 | 192 | 320 | 


| 
                                             | 
                
                        Black Alloy Steel Lifting Accessories For Cranes Grade 80 Lifting Chain Images |